Price history
Price list valid from: 10.08.2025
| Item | Price |
|---|---|
| One-time setup fee | 90,00 EUR |
| Monthly base fee | 7,50 EUR |
| Transaction fee | 0,45 EUR |
| Hourly rate | 145,00 EUR |
| SMS | 0,16 EUR |
All prices include 19% VAT.
PayPal fees are deducted directly by PayPal.
Valid from: 01.01.2025 to: 10.08.2025
| Item | Price |
|---|---|
| One-time setup fee | 90,00 EUR |
| Monthly base fee | 7,50 EUR |
| Transaction fee | 0,45 EUR |
| Hourly rate | 130,00 EUR |
| SMS | 0,18 EUR |
All prices include 19% VAT.
PayPal fees are deducted directly by PayPal.
Valid from: 28.03.2021 to: 01.01.2025
| Item | Price |
|---|---|
| One-time setup fee | 72,00 EUR |
| Monthly base fee | 6,00 EUR |
| Transaction fee | 0,36 EUR |
| Hourly rate | 108,00 EUR |
| SMS | 0,19 EUR |
All prices exclude VAT pursuant to section 19 (1) of the German VAT Act (UStG).
PayPal fees are deducted directly by PayPal.
Valid from: 01.01.2020 to: 28.03.2021
| Item | Price |
|---|---|
| One-time setup fee | 72,00 EUR |
| Monthly base fee | 6,00 EUR |
| Transaction fee | 0,32 EUR |
| Hourly rate | 98,00 EUR |
| SMS | 0,25 EUR |
All prices exclude VAT pursuant to section 19 (1) of the German VAT Act (UStG).
PayPal fees are deducted directly by PayPal.
Valid from: 01.07.2016 to: 01.01.2020
| Item | Price |
|---|---|
| One-time setup fee | 60,00 EUR |
| Monthly base fee | 5,00 EUR |
| Transaction fee | 0,30 EUR |
| Hourly rate | 90,00 EUR |
All prices exclude VAT pursuant to section 19 (1) of the German VAT Act (UStG).
PayPal fees are deducted directly by PayPal.